| Imaging Technology | 2.69 inch lcd TFT display |
| Standard Resolution | 1280*720p, max support 1920*1080P |
| Brightness | 180 ANSI lumen |
| Contrast ratio | 2000:1 |
| Projection size | 18” - 230” inch |
| Recommended Screen Size | 60-100 inches |
| Projection Distance Range | 0.5-3.6m |
| Throw ratio | 1.33 :1 |
| Aspect Ratio | 16:9/4:3 |
| Focus mode | Electrical |
| Keystone Correction | NO |
| Projection Mode | Ceiling & Front & Rear |
| Input ports | HDMI, USB, AV, Audio out |
| Rated voltage | 110V-240V AC |
| Power consumption | 65W |
| Speaker | 4Ω5W*1 |
| Noises | 35dB |
| WI-FI DISPLAY | 2.4G+5G Dual WIFI, Airplay/IOS/Miracast |
| Version | Basic/miracast/android |
| Support language | 23 languages, Chinese, English, etc. |
| Plug Type | US/UK/EU/AU Plug |
| Certificate | FCC/CE/BIS |
The upgraded HD projector features a high-precision glass lens with 1920 x 1080 native resolution, 180 ANSI lumen brightness, and a 2000:1 contrast ratio, delivering true-to-life colors and sharp, clear image quality. It incorporates advanced NTSC technology to accurately restore every detail, providing an exceptional viewing experience for both gaming and movies.


Equipped with a two-way Bluetooth function and built-in high-fidelity speakers, the projector can also function as a standalone Bluetooth speaker. It supports quick and stable connections with external speakers, headphones, keyboards, gamepads, and mice, making it perfect for parties, barbecues, camping, and travel.



We offer outstanding product customization solutions including color options, interfaces, logos, packaging, audio power, startup screens, main menus, and projector versions (Android/Miracast/Basic). The C11 model also supports intelligent automatic obstacle avoidance and automatic screen entry functions.