1 / 4
| Model | C30-1 |
| Product Description | 1080P high brightness smart projector |
| Projection Specification | |
| Projection Technology | LCD (Totally-enclosed light Engine) |
| Display Chip | LED light source |
| Light Luminance | 500 ANSI Lumens |
| Standard Resolution | 1920*1080 |
| Projection Area | 40inch-150inch |
| Projection Ratio | 1.35:1 |
| Projection Distance | 1.2m--4.5m |
| Aspect Ratio | 16:9 |
| Focus Mode | Auto focus |
| Keystone Correction | Auto keystone |
| System Parameters | |
| Screen Mirror | Airplay/MiraCast |
| OS | Android 13 |
| Main Chipset | Amlogic T950S |
| CPU | Quad core ARM Cortex-A53 |
| GPU | ARM Mali-450 MP2 |
| RAM | 2GB DDR4 |
| ROM | 32GB EMMC |
| WiFi | WiFi6 2.4G/5G 802.11a/b/g/n/ac/ax |
| Bluetooth | BT 5.4 |
| Basic Parameters | |
| Video Support | H.265 HEVC [email protected] up to 4kx2k@30fps; VP9 Profile 2-10 up to 1080p@60fps; H.264 AVC HP@ L4.2 up to 1080p@60fps; MPEG-4 ASP @L5 up to 1080P@60fps; WMV/VC-1 SP/MP/AP up to 1080p@60fps. (RM, RMVB, FLV, Dolby, AC3/DTS formats are not supported) |
| Audio Support | Supports MP3, AAC, WMA, RM, FLAC, Ogg |
| Image Support | MJPEG and JPEG unlimited pixel resolution decoding; Supports JPEG thumbnail, scaling, rotation and transition effects |
| Extended Storage | Support Hard Disk |
| Built-in Speaker | 1*5W Speaker |
| Power Performance | AC100-240V, 50/60Hz |
| Interface Ports | 1*HDMI 2.1 Input, 1*USB 2.0, 1*Earphone (3.5mm), 1*AV IN, 1*Ethernet (100M) |
| Physical Dimensions | |
| Colour | Gray |
| Net Weight | 2kg |
| Dimension | 239.96*184.72*207.3mm |
| Carton Box Size | 535*293*545mm (6PCS) |